Here you will find our fee structure for day care.
New Fee Structure
New Fee Structure for Children’s Centre with effect 2nd September 2024
Please note: Fee bands are assessed on salary gross and not net
Band 1: Household Income under £34,000 per annum (Hackney residents)
Full day care
|
Daily Rate | 2-3 15hrs working parents | Weekly fee | Grant Given | ||
Child Age | Fees per week | Fees per day | One day | £9.00 | max 10 hours | |
0-2 | £213.00 | £46.50 | Two days | £36.00 | max 15 hours | |
2-3 | £204.00 | £44.50 | Three Days | £80.50 | 15 hours | |
2 (with free 15 hours entitlement) | £155.50 | N/A | Four Days | £125.00 | 15 hours | |
3-5 (no SFF) | £200.50 | £43.00 | Five Days | £155.50 | 15 hours |
9 mths-2 (with 15 hrs) | Weekly Fee | Grant Given |
One day | £9.50 | max 10 hours |
Two days | £37.50 | max 15 hours |
Three days | £84.00 | 15 hours |
Four Days | £130.50 | 15 hours |
Five days | £162.00 | 15 hours |
3-5 (with 15 hrs) | Weekly Fee | Grant Given |
One day | £8.50 | max 10 hours |
Two days | £34.50 | max 15 hours |
Three days | £77.50 | 15 hours |
Four Days | £120.50 | 15 hours |
Five days | £152.50 | 15 hours |
3-5 (with 30 hrs) | Weekly Fee | Grant Given |
Three days | £26.50 | 30 hours |
Four Days | £69.50 | 30 hours |
Five days | £105.00 | 30 hours |
Band 2: Household Income over £34,000 and £54,999 per annum (Hackney residents)
Full day care
|
Daily Rate | 2-3 15hrs working parents | Weekly fee | Grant Given | ||
Child Age | Fees per week | Fees per day | One day | £11.50 | max 10 hours | |
0-2 | £262.00 | £58.00 | Two days | £45.50 | max 15 hours | |
2-3 | £255.00 | £56.50 | Three Days | £102.00 | 15 hours | |
2 (with free 15 hours entitlement) | £194.00 | N/A | Four Days | £158.50 | 15 hours | |
3-5 (no SFF) | £250.50 | £55.50 | Five Days | £194.00 | 15 hours |
9 mths-2 (with 15 hrs) | Weekly Fee | Grant Given |
One day | £12.00 | max 10 hours |
Two days | £47.00 | max 15 hours |
Three days | £105.00 | 15 hours |
Four Days | £163.00 | 15 hours |
Five days | £199.50 | 15 hours |
3-5 (with 15 hrs) | Weekly Fee | Grant Given |
One day | £11.00 | max 10 hours |
Two days | £44.50 | max 15 hours |
Three days | £99.50 | 15 hours |
Four Days | £154.50 | 15 hours |
Five days | £191.00 | 15 hours |
3-5 (with 30 hrs) | Weekly Fee | Grant Given |
Three days | £34.00 | 30 hours |
Four Days | £89.00 | 30 hours |
Five days | £131.50 | 30 hours |
Band 3: Household Income over £55,000 and £69,999 per annum (includes out of borough places)
Full day care
|
Daily Rate | 2-3 15hrs working parents | Weekly fee | Grant Given | ||
Child Age | Fees per week | Fees per day | One day | £12.50 | max 10 hours | |
0-2 | £296.00 | £64.50 | Two days | £50.00 | max 15 hours | |
2-3 | £285.50 | £62.00 | Three Days | £112.00 | 15 hours | |
2 (with free 15 hours entitlement) | £217.50 | N/A | Four Days | £174.00 | 15 hours | |
3-5 (no SFF) | £280.00 | £60.50 | Five Days | £217.50 | 15 hours |
9 mths-2 (with 15 hrs) | Weekly Fee | Grant Given |
One day | £13.00 | max 10 hours |
Two days | £52.00 | max 15 hours |
Three days | £116.50 | 15 hours |
Four Days | £181.00 | 15 hours |
Five days | £225.00 | 15 hours |
3-5 (with 15 hrs) | Weekly Fee | Grant Given |
One day | £12.50 | max 10 hours |
Two days | £49.00 | max 15 hours |
Three days | £109.50 | 15 hours |
Four Days | £170.00 | 15 hours |
Five days | £213.50 | 15 hours |
3-5 (with 30 hrs) | Weekly Fee | Grant Given |
Three days | £37.50 | 30 hours |
Four Days | £98.00 | 30 hours |
Five days | £147.00 | 30 hours |
Band 4: Household Income over £70,000 and £99,999 per annum (includes out of borough places)
Full day care
|
Daily Rate | 2-3 15hrs working parents | Weekly fee | Grant Given | ||
Child Age | Fees per week | Fees per day | One day | £14.50 | max 10 hours | |
0-2 | £343.50 | £75.50 | Two days | £56.50 | max 15 hours | |
2-3 | £321.50 | £70.00 | Three Days | £126.50 | 15 hours | |
2 (with free 15 hours entitlement) | £245.00 | N/A | Four Days | £196.50 | 15 hours | |
3-5 (no SFF) | £312.50 | £68.00 | Five Days | £245.00 | 15 hours |
9 mths-2 (with 15 hrs) | Weekly Fee | Grant Given |
One day | £15.50 | max 10 hours |
Two days | £61.00 | max 15 hours |
Three days | £136.50 | 15 hours |
Four Days | £212.00 | 15 hours |
Five days | £261.50 | 15 hours |
3-5 (with 15 hrs) | Weekly Fee | Grant Given |
One day | £14.00 | max 10 hours |
Two days | £55.00 | max 15 hours |
Three days | £123.00 | 15 hours |
Four Days | £191.00 | 15 hours |
Five days | £238.00 | 15 hours |
3-5 (with 30 hrs) | Weekly Fee | Grant Given |
Three days | £42.50 | 30 hours |
Four Days | £110.50 | 30 hours |
Five days | £164.00 | 30 hours |
Band 5: Household Income over £100,000 per annum (includes out of borough places)
Full day care
|
Daily Rate | 2-3 15hrs working parents | Weekly fee | Grant Given | ||
Child Age | Fees per week | Fees per day | One day | £17.50 | max 10 hours | |
0-2 | £463.00 | £101.50 | Two days | £69.00 | max 15 hours | |
2-3 | £386.50 | £85.00 | Three Days | £154.00 | 15 hours | |
2 (with free 15 hours entitlement) | £294.50 | N/A | Four Days | £239.00 | 15 hours | |
3-5 (no SFF) | £344.50 | £76.00 | Five Days | £294.50 | 15 hours |
9 mths-2 (with 15 hrs) | Weekly Fee | Grant Given |
One day | £21.00 | max 10 hours |
Two days | £82.00 | max 15 hours |
Three days | £183.50 | 15 hours |
Four Days | £285.00 | 15 hours |
Five days | £353.00 | 15 hours |
3-5 (with 15 hrs) | Weekly Fee | Grant Given |
One day | £15.50 | max 10 hours |
Two days | £61.50 | max 15 hours |
Three days | £137.50 | 15 hours |
Four Days | £213.50 | 15 hours |
Five days | £262.50 | 15 hours |
3-5 (with 30 hrs) | Weekly Fee | Grant Given |
Three days | £47.50 | 30 hours |
Four Days | £123.50 | 30 hours |
Five days | £180.50 | 30 hours |
Whilst at the centre, there is a weekly discount for one sibling of 20% per week
Thank you
Pamela Phipps
Centre Manager